K & A Real Estate
0 0

BELFOZ

Porto, Porto

T1 to T2 since 498.950 €
Available fractions
Reference Typology Gross Area Outdoor Area Parking Price View Property
KA4007 - 1.32 Flat T1 90,3m2 0m2 1 577.915 € View Property
KA4007 - 1.42 Flat T1 84,93m2 0m2 1 545.190 € View Property
KA4007 - 2.60 Flat T1 58,7m2 0m2 1 498.950 € View Property
KA4007 - 0.10 Flat T1 67,1m2 25,58m2 1 570.350 € View Property
KA4007 - 1.28 Flat T2 133,86m2 0m2 2 901.680 € View Property
KA4007 - 1.25 Flat T2 133,26m2 0m2 2 897.090 € View Property
KA4007 - BJA.101 - 0.3 Flat T2 129,64m2 94,36m2 2 843.710 € View Property
KA4007 - 2.45 Flat T2 131,29m2 0m2 2 834.700 € View Property
KA4007 - 0.4 Flat T2 138,83m2 110,43m2 2 899.555 € View Property
Interested?
Request more information or schedule a visit
Name  
   
Contact  
Message  
 
See also Ventures that may interest
KA3935 - VAL D Ouro Palace

KA3935 - VAL D Ouro Palace

Porto, Porto

T1 to T2 since 620.000 €

KA3940 - RAIZ

KA3940 - RAIZ

Porto, Porto

T1 to T2 since 1.700.000 €

KA3916 - Almada

KA3916 - Almada

Porto, Porto

T1 to T2 since 350.000 €

Request Information Schedule a visit