K & A Real Estate
0 0
KA3935 - VAL D Ouro Palace

KA3935 - VAL D Ouro Palace

Porto, Porto

T1 to T3+1 DUPLEX since 620.000 €
Available fractions
Reference Typology Gross Area Outdoor Area Parking Price View Property
KA3935 - P3 Flat T1 +1 DUPLEX 116,1m2 0m2 1 860.000 € View Property
KA3935 - P4 Flat T1 64,4m2 0m2 1 620.000 € View Property
KA3935 - A3 Flat T1 89,8m2 0m2 1 890.000 € View Property
KA3935 - B1 Flat T2 DUPLEX 135,3m2 0m2 1 1.050.000 € View Property
KA3935 - P1 Flat T2+1 220m2 0m2 1 960.000 € View Property
KA3935 - P2 Flat T2 171,4m2 0m2 1 1.250.000 € View Property
KA3935 - A2 Flat T2 144,4m2 0m2 1 980.000 € View Property
KA3935 - P6 Flat T3 160,8m2 0m2 1 1.850.000 € View Property
KA3935 - P8 Flat T3 DUPLEX 207,8m2 0m2 1 2.950.000 € View Property
KA3935 - P5 Flat T3 182,4m2 0m2 1 2.250.000 € View Property
KA3935 - P7 Flat T3 161,2m2 0m2 1 2.550.000 € View Property
KA3935 - B2 Flat T3 DUPLEX 191,6m2 0m2 1 1.400.000 € View Property
KA3935 - C1 Apartment Floor Dwelling T3+1 DUPLEX 286,7m2 0m2 1 2.250.000 € View Property
KA3935 - A4 Flat T3 DUPLEX 218,3m2 0m2 1 2.950.000 € View Property
Interested?
Request more information or schedule a visit
Name  
   
Contact  
Message  
 
See also Ventures that may interest
KA3940 - RAIZ

KA3940 - RAIZ

Porto, Porto

T1 to T3+1 DUPLEX since 1.700.000 €

KA3916 - Almada

KA3916 - Almada

Porto, Porto

T1 to T3+1 DUPLEX since 369.363 €

KA3842 - Alvares Cabral

KA3842 - Alvares Cabral

Porto, Porto

T1 to T3+1 DUPLEX since 498.000 €

Request Information Schedule a visit