K & A Real Estate
0 0
KA3869 - Menéres 777

KA3869 - Menéres 777

Porto, Matosinhos

T1 to T4 since 385.000 €
Available fractions
Reference Typology Gross Area Outdoor Area Parking Price View Property
KA3869 - AW Flat T1 59,2m2 0m2 1 405.000 € View Property
KA3869 - AT Flat T1 58,92m2 0m2 1 395.000 € View Property
KA3869 - AO Flat T1 54,52m2 0m2 1 385.000 € View Property
KA3869 - AZ Flat T2 119,27m2 0m2 3 665.000 € View Property
KA3869 - BN Flat T2 105,74m2 0m2 2 595.000 € View Property
KA3869 - AG Flat T2 92,09m2 0m2 2 555.000 € View Property
KA3869 - AK Flat T3 132,5m2 0m2 2 755.000 € View Property
KA3869 - AP Flat T3 131,81m2 0m2 2 750.000 € View Property
KA3869 - BA Flat T3 178,89m2 0m2 4 1.055.000 € View Property
KA3869 - AY Flat T3 129,01m2 0m2 3 875.000 € View Property
KA3869 - AX Flat T4 161,9m2 0m2 5 1.125.000 € View Property
KA3869 - BB Flat T4 203,95m2 0m2 4 1.275.000 € View Property
Interested?
Request more information or schedule a visit
Name  
   
Contact  
Message  
 
See also Ventures that may interest
New Development in the Historic Area of ​​Leça

New Development in the Historic Area of ​​Leça

Porto, Matosinhos

T1 to T4 since 225.000 €

KA3935 - VAL D Ouro Palace

KA3935 - VAL D Ouro Palace

Porto, Porto

T1 to T4 since 620.000 €

KA3940 - RAIZ

KA3940 - RAIZ

Porto, Porto

T1 to T4 since 1.700.000 €

Request Information Schedule a visit